*Gigabit Ethernet/1×/2× Fibre Channel
*2.45 Gb/s CPRI
*3.07 Gb/s CPRI
* 3.07 Gb/s OBSAI
Wide compatibility of optical modules
Shenzhen HCH’ module has a wide range of compatibility,To make sure all products are compatible with different systems, HCH Technology set up a COMPATIBILITY LAB, in which vast brands of systems like Cisco, Juniper, HP-Procurve, HP-3Com, AVAYA, Extreme, Huawei, Intel, Brocade, etc are running for products compatibility testing and confirmation before putting to market. With this lab, HCH is able to respond quickly to customer needs, to provide customers with stable compatibility, competitive products and customization & design services.
P/N |
Description |
Data Rate |
Reach |
Tx |
Rx |
Output Power |
Sensitivity |
CPRI/OBSAI/155Mb~3.072Gb Multi-Rate SFP |
|||||||
|
3G SFP 300M |
3.072Gbps |
300M | 850nm VCSEL | PIN | -10~-3dBm | ≦-18dBm |
|
3G SFP 5KM |
3.072Gbps |
5KM | 1310nm FP | PIN | -10~-3dBm | ≦-18dBm |
|
3G SFP 20KM | 3.072Gbps | 20KM | 1310nm DFB | PIN | -5~0dBm | ≦-18dBm |
|
3G SFP 40KM | 3.072Gbps | 40KM | 1310nm DFB | PIN | 0~+5dBm | ≦-20dBm |
|
3G SFP 40KM | 3.072Gbps | 40KM | 1550nm DFB | PIN | -5~0dBm | ≦-18dBm |
|
3G SFP 80KM | 3.072Gbps | 80KM | 1550nm DFB | APD | 0~+5dBm | ≦-28dBm |
|
3G CWDM SFP 40KM |
3.072Gbps | 40KM | CWDM DFB | PIN | 0~+5dBm | ≦-18dBm |
|
3G CWDM SFP 80KM | 3.072Gbps | 80KM | CWDM DFB | PIN | 0~+5dBm | ≦-28dBm |
|
3G BIDI SFP 5KM | 3.072Gbps | 5KM | TX1310/RX1550 FP | PIN | -10~-3dBm | ≦-18dBm |
|
3G BIDI SFP 5KM | 3.072Gbps | 5KM | TX1550/RX1310 DFB | PIN | -10~-3dBm | ≦-18dBm |
|
3G BIDI SFP 20KM | 3.072Gbps | 20KM | TX1310/RX1550 DFB | PIN | -5~0dBm | ≦-18dBm |
|
3G BIDI SFP 20KM | 3.072Gbps | 20KM | TX1550/RX1310 DFB | PIN | -5~0dBm | ≦-18dBm |
CPRI/OBSAI/1.25Gb~6.144Gb Multi-Rate SFP+ |
|
||||||
|
6G SFP 300M | 6.144Gbps | 300M | 850nm VCSEL | PIN | -8~-1dBm | ≦-12dBm |
|
6G SFP 2KM | 6.144Gbps | 2KM | 1310nm FP | PIN | -8~-1dBm | ≦-14dBm |
|
6G SFP 10KM | 6.144Gbps | 10KM | 1310nm DFB | PIN | -8~-1dBm | ≦-14dBm |
|
6G SFP 20KM | 6.144Gbps | 20KM | 1310nm DFB | PIN | -4~+1dBm | ≦-14dBm |
|
6G SFP 40KM | 6.144Gbps | 40KM | 1310nm DFB | PIN | 1~+4dBm | ≦-15dBm |
|
6G SFP 70KM | 6.144Gbps | 70KM | 1310nm DFB | APD | +4~+7dBm | ≦-24dBm |
|
6G CWDM SFP 40KM | 6.144Gbps | 40KM | CWDM DFB | PIN | -4~+1dBm | ≦-15dBm |
|
6G CWDM SFP 80KM | 6.144Gbps | 80KM | CWDM DFB | PIN | +1~+4dBm | ≦-15dBm |
|
6G BIDI SFP 500M | 6.144Gbps | 500M | TX1310/RX1550 FP | PIN | -6~+0.5dBm | ≦-12.5dBm |
|
6G BIDI SFP 500M | 6.144Gbps | 500M | TX1550/RX1310 DFB | PIN | -6~+0.5dBm | ≦-12.5dBm |
|
6G BIDI SFP 20KM | 6.144Gbps | 20KM | TX1310/RX1550 DFB | PIN | -3~+1dBm | ≦-14dBm |
|
6G BIDI SFP 20KM | 6.144Gbps | 20KM | TX1550/RX1310 DFB | PIN | -3~+1dBm | ≦-14dBm |
提示(Remarks)
1.点击产品型号进入规格书下载页面(Click the P/N can check and download the specification)
2.在字符‘’-‘’前面加字母‘’I‘’表示-40~85℃工业级温度产品 (Add Capital“I”before the character ‘’-‘’for Industrial Temperature range -40~85℃ part)
3.XX表示CWDM的中心波长,例如:27表示1270nm,61表示1610nm(XX means the central CWDM wavelength,example:27 to 1270nm,61 to 1610nm)